
Basketball Records
Check out the best Trojan players and teams in our history!
Boys State Basketball Playoff Records
- 1956-1957, 29 - 3, Sectional Champions
- 1957-1958, 24 - 4, Regional Champions
- 1979-1980, 16 - 8, Regional Finalist
- 1981-1982, 20 - 8, Regional Finalist
- 1982-1983, 21 - 6, Regional Finalist
- 1983-1984, 18 - 9, Regional Finalist
- 1988-1989, 16 - 10, Regional Finalist
- 1991-1992, 18 - 10, Sectional Finalist
- 1993-1994, 23 - 6, Sectional Finalist
- 1994-1995, 19 - 7, Regional Finalist
- 1999-2000, 17 - 11, Regional Finalist
- 2000-2001, 16 - 13, Regional Finalist
- 2005-2006, 31 - 3, 3rd Place Class A State
- 2006-2007, 33 - 1, Class A State Champions
Macon County Tournament Championships
- 1957-1958
- 1982-1983
- 1998-1999
- 1990-1991
- 1993-1994
- 1997-1998
- 2004-2005
- 2006-2007
Okaw Conference Tournament Championships
- 1971-1972
- 2004-2005
- 2006-2007
- 1989-1990
Boys' Basketball Conference Championships
- 1948-1949, 17 - 10, District Champs
- 1949-1950, 13 - 12, District Champs
- 1956-1957, 29 - 3, Conference Champs
- 1957-1958, 24 - 4, Conference Champs
- 1971-1972, 18 - 6, Co-Conference Champs
- 1982-1983, 21 - 6, Conference Champs
- 1984-1985, 19 - 7, Conference Champs
- 1985-1986, 19 - 7, Conference Champs
- 1993-1994, 23 - 6, Conference Champs
- 1994-1995, 19 - 7, Conference Champs
- 1997-1998, 24 - 4, Co-Conference Champs
- 1998-1999, 18 - 11, Co-Conference Champs
- 2004-2005, 23 - 5, Conference Champs
- 2005-2006, 31 - 3, Conference Champs
- 2006-2007, 33 - 1, Co-Conference Champs
- 2012-2013, 17 -10, Co-Conference Champs
All Time Leading Boy’s Basketball Scorers
- Robert Kreps, 1,731, 2004-2007
- Austin Peebles, 1,565, 2003-2006
- Blake Grider, 1,480, 1999-2001
- Ken Chalcraft, 1,431, 1955-1957
- Butch Brown, 1,397, 1956-1958
- Drew McCool, 1,366, 2002-2005
- Wyatt Washburn, 1,059, 2007-2010
- Steve Gillen, 1,057, 1968-1970
- Larry Day, 1,031, 1967-1969
First Team All State Players
- Robert Kreps, 2006-2007